Used Vehicle
$13,990
Drive Away
finance breakdown
158,000
kms
kms
3.5L
6 Cylinders
6 Cylinders
1 Speed
Constant Variable
Constant Variable
Petrol
additional options
~$110
Cost to fill at $1.50/L
~730km
Average per tank
| Vehicle | 2016 Nissan Pathfinder R52 MY16 ST X-tronic 2WD White 1 Speed Constant Variable Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.5 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 158,000 kms |
| Drive Type | FWD |
| Rego | 1JH5VB |
| StockNo | U193780 |
| VIN | 5N1AR2MNXGC672289 |
| Fuel Consumption (Urban) | 13.2L/100km |
| Fuel Consumption (Extra Urban) | 8L/100km |
| Fuel Consumption (Combined) | 10L/100km |
| Towing Weight Braked | 2700kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Air Conditioning - Rear |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control Multi-Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | DVD Player |
| Electric Seat - Drivers | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Bottle Holders - 3rd Row | Brake Assist |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
| Chrome Door Handles - Exterior | Chrome Door Handles - Interior |
| Chrome Grille | Chrome Rear Garnish |
| Clock - Digital | Control - Electronic Stability |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Cup Holders - 3rd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Floor Mats | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Inbuilt Flash Drive |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Leather Look - Gear Knob | Leather Look - Steering Wheel |
| Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Foot Operated |
| Parking Assist - Graphical Display | Rear View Mirror - Manual Anti-Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Roof Rails |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Adjustable Height 2nd Row Outer | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
| Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
| Seats - 3rd Row Split Fold | Spare Wheel - Space Saver/Temporary |
| Speed Dependant Wipers | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Sunglass Holder |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Trim - Cloth |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
Automall Aspley Mitsubishi
1444 Gympie Road Aspley QLD 4034
(07) 3246 8000
Dealer Licence No. 1005344
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.