New Vehicle
~$72
Cost to fill at $1.50/L
~750km
Average per tank
| Vehicle | 2025 Mitsubishi ASX XE 25MY Exceed DCT Steel Grey 7 Speed Sports Automatic Dual Clutch Wagon |
| Body Colour | Steel Grey |
| Doors | 5 |
| Seats | 5 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.3 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Drive Type | FWD |
| StockNo | XE013374 |
| VIN | VF1KJB005SW013374 |
| ANCAP Safety Rating |
|
| CO² Emissions | 142 g/Km |
| Fuel Economy (City) | 6.4 L/100Km |
| Towing Weight Braked | 1200kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| 294MM Front Brakes | 302MM Rear Brakes |
| Active High Beam Control | Active Traction Control |
| Adaptive Cruise Control | Additional 12 Volt Socket/S |
| Adjustable Driver Seat - Manual | Adjustable Passenger Seat - Manual |
| Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Alarm System/Remote Anti Theft |
| Ambient Lighting | Android Auto |
| Anti-Lock Braking | Apple CAR Play |
| Audio Streaming | Auto Stability Control |
| Automatic Door Locks | Black Interior Trim |
| Black Wheel Arch Mouldings | Bluetooth Connectivity |
| Body Coloured Exterior Door Handles | Body Coloured Roof |
| Bottle Holders - Front Seats | Brake Override System |
| Cargo Cover | Carpet Floor Covering |
| Central Locking Remote Control | Centre Console Storage BOX With LID |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | CUP Holders - Front & Rear |
| Curtain Airbags | Daytime Running Lights - LED |
| Digital Audio Broadcast Radio | Door Pockets - Front Seat |
| Driver Attention Warning | Driver Mode Selection |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Dust & Pollen Filter | ECO Mode |
| Electronic Brake Force Distribution | Emergency Brake Assist |
| Emergency Lane Assist | Emergency Stop Signal |
| Engine Immobiliser | Extra USB Socket/S |
| FOG Lights - LED | Forward Collision Mitigation |
| Frameless Rear View Mirror | Headlights - Manual Levelling |
| Heated Front Seats | Heated Steering Wheel |
| Hill Start Assist | Intermittent Wipers - Rear |
| Keyless Entry | Lane Centering Function |
| Lane Change Assist | Lane Departure Prevention |
| Lane Departure Warning | Leather Appointed Seats |
| Leather Gear Selector | Leather Steering Wheel |
| LED Headlights | Multi-Function Steering Wheel |
| Multi-Media System With 10.4 Inch Touch Screen | ONE Touch Start System |
| Paddle Shifters ON Steering Wheel | Parking Distance Control Front & Rear |
| Parking Distance Control Rear | Power Mirrors with Folding |
| Power Mirrors with Indicators | Power Steering |
| Power Window Driver Auto UP/Down | Power Windows |
| Power Windows - Auto UP/Down - Driver Control | Power Windows Lock - Driver Control |
| Powered Panoramic Sunroof | Privacy Glass |
| Radio AM/FM | Rain Sensing Wipers |
| Rear Centre Armrest With CUP Holders | Rear Cross Traffic Alert |
| Rear LED Stop Light | Rear Privacy Glass |
| Rear Spoiler - Body Colour | Rear View Mirror - Auto Dimming |
| Rear Window Demister | Rear Wiper/Washer |
| RED Stitching ON Seats | Reversing Camera |
| Roof Rails | Safe Exit Assist |
| Seatback Pocket - Front Passenger Seat | Seatbelt Emergency Locking Retractor 2ND ROW Outer |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
| Semi-Autonomous Driving | Side Airbags - Front Seats Side |
| Side Window Demisters | Single Zone Climate Control |
| Smart KEY | Smartphone Link Display Audio With Touchscreen |
| Sound System with 6 Speakers | Spare Wheel - Space Saver/Temporary |
| Speed Limiting Device | Split Fold Rear Seat |
| Traffic JAM Assist | Traffic Sign Recognition |
| Tyre Pressure Monitoring System | USB Charging Port/S - Rear |
| USB Input Socket | Ventilated Front Disc Brakes |
| Voice Recognition System | Wireless Device Charger |
Automall Aspley Mitsubishi
1444 Gympie Road Aspley QLD 4034
(07) 3246 8000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.