New Vehicle
~$83
Cost to fill at $1.50/L
~733km
Average per tank
| Vehicle | 2026 Mitsubishi Outlander ZM MY26 ES 2WD White 8 Speed Constant Variable Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 8 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Drive Type | FWD |
| StockNo | ZM008814 |
| VIN | JMFXTGM4WTZ008814 |
| ANCAP Safety Rating |
|
| CO² Emissions | 170 g/Km |
| Fuel Economy (City) | 7.5 L/100Km |
| Towing Weight Braked | 1600kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Active Traction Control | Active YAW Control |
| Adaptive Cruise Control | Adaptive High Beam Assist |
| Adjustable Driver Seat - Manual | Adjustable Passenger Seat - Manual |
| Adjustable Speed Limiter | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Alarm System/Remote Anti Theft |
| Anti-Lock Braking | Apple CAR Play |
| Around View Monitor | Audio Streaming |
| Auto Stability Control | Automatic Brake Hold |
| Automatic Door Locks | Automatic Lights |
| Autonomous Emergency Braking Rear | Blind Spot Warning |
| Bluetooth Connectivity | Body Coloured Exterior Mirrors |
| Bottle Holders - Front & Rear | Brake Override System |
| Carpet Floor Covering | Centre Console Storage BOX With LID |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Climate Control - 2 Zone |
| Cloth Upholstery | CUP Holders - Front & Rear |
| Curtain Airbags | Daytime Running Lights - LED |
| Digital Audio Broadcast Radio | Digital Speedometer |
| Door Pockets - Front & Rear | Driver Attention Warning |
| Driver Lumbar Support | Driver Monitoring |
| Dual Front Airbags Package | Dust & Pollen Filter |
| ECO Mode | Electric Parking Brake |
| Electronic Brake Force Distribution | Emergency Brake Assist |
| Emergency Lane Assist | Emergency Stop Signal |
| Engine Immobiliser | Extra USB Socket/S |
| FOG Lights - Rear LED | Forward Collision Mitigation |
| Front Centre Airbag | Front LED Lights |
| Headlights - Manual Levelling | Hill Descent Control |
| Hill Start Assist | Instrument Cluster Display - 12.3 Inch |
| Intelligent Speed Assist | Intermittent Wipers - Front |
| Intermittent Wipers - Rear | Keyless Entry With Central Locking |
| Lane Departure Prevention | Lane Departure Warning |
| LCD Instrument Cluster | LED Interior Lighting |
| LED Turning Lights | Multi-Function Steering Wheel |
| Multi-Media System With 12.3 Inch Touch Screen | ONE Touch Fold Seat Storage |
| ONE Touch Start System | Paddle Shifters ON Steering Wheel |
| Parking Distance Control Front & Rear | Pedestrian Recognition |
| Power Mirrors | Power Window Driver Auto UP/Down |
| Power Windows Lock - Driver Control | Predictive Forward Collision Warning |
| Premium Sound System | Radio AM/FM |
| Rear AIR Vents | Rear Centre Armrest With CUP Holders |
| Rear Cross Traffic Alert | Rear LED Reverse Lamp |
| Rear Seat Alert | Rear Spoiler |
| Rear View Mirror - Auto Dimming | Rear Window Demister |
| Rear Wiper/Washer | Reclining Rear Seats |
| Reversing Camera | Satellite Navigation |
| Seatback Pocket - Driver Seat | Seatback Pocket - Front Passenger Seat |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder FOR Rear Seats |
| Side Airbags - Front Seats Side | Side Window Demisters |
| Smartphone Link Display Audio With Touchscreen | Sound System with 8 Speakers |
| Spare Wheel - Full Size Alloy Wheel | Speed Sensing Front Wipers |
| Sunglass Holder | Terrain Drive Modes - 5 |
| TOP View Camera (360 Degree) | Traffic Sign Recognition |
| Trailer Stability Control | Voice Recognition System |
| Wheel Finish - Silver | Wireless Android Auto |
Automall Aspley Mitsubishi
1444 Gympie Road Aspley QLD 4034
(07) 3246 8000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.