Used Vehicle
$9,990
Drive Away
$8,990.24 Excluding Government Prices
Please contact us for per week pricing
69,493
kms
kms
1.5L
4 Cylinders
4 Cylinders
5 Speed
Manual
Manual
Petrol
~$63
Cost to fill at $1.50/L
~656km
Average per tank
| Vehicle | 2013 Mazda 2 DE10Y2 MY13 Maxx Black 5 Speed Manual Hatchback |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 69,493 kms |
| Drive Type | FWD |
| Rego | 872RG3 |
| StockNo | U196132 |
| VIN | JM0DE10Y2E0268545 |
| Fuel Consumption (Urban) | 8.2L/100km |
| Fuel Consumption (Extra Urban) | 5.1L/100km |
| Fuel Consumption (Combined) | 6.4L/100km |
| Towing Weight Braked | 700kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 15" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Windows - Front & Rear | 4 Speaker Stereo |
| Control - Traction | Adjustable Steering Col. - Tilt only |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Clock - Digital |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Footrest - Drivers |
| Gloss Finish Inserts | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
| Independent Front Suspension | Intermittent Wipers |
| Map/Reading Lamps - for 1st Row | Mudflaps - front |
| Mudflaps - rear | Multi-function Steering Wheel |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Remote Fuel Lid Release | Seat - Height Adjustable Driver |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
| Spoiler - Rear Roof Mounted | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Trim - Cloth |
Automall Aspley
1444 Gympie Road Aspley QLD 4034
(07) 3246 8000
Dealer Licence No. 1005344
©
Dealer Summary
Discover the perfect blend of style, efficiency, and practicality with this 2013 Mazda 2 Maxx Hatchback. With just 69,000km on the clock, this reliable 1.5-litre manual 5-speed offers a smooth and engaging drive, ideal for both city commuting and weekend adventures. The 5-door design ensures easy access and versatile cargo space, making it a great choice for small families or those seeking a compact, yet spacious vehicle.
Known for its sharp handling and fuel economy, the Mazda 2 stands out against rivals like the Ford Fiesta, Volkswagen Polo, and Honda Jazz. Its sporty design and reputation for reliability add to its appeal, while the well-maintained interior provides comfort and convenience.
If youre after a dependable hatchback that combines spirited driving with everyday practicality, this Mazda 2 Maxx is an excellent option. Dont miss the chance to own a compact car thats as fun to drive as it is economical. Contact us today to arrange a viewing and test drive!
Discover the perfect blend of style, efficiency, and practicality with this 2013 Mazda 2 Maxx Hatchback. With just 69,000km on the clock, this reliable 1.5-litre manual 5-speed offers a smooth and engaging drive, ideal for both city commuting and weekend adventures. The 5-door design ensures easy access and versatile cargo space, making it a great choice for small families or those seeking a compact, yet spacious vehicle.
Known for its sharp handling and fuel economy, the Mazda 2 stands out against rivals like the Ford Fiesta, Volkswagen Polo, and Honda Jazz. Its sporty design and reputation for reliability add to its appeal, while the well-maintained interior provides comfort and convenience.
If youre after a dependable hatchback that combines spirited driving with everyday practicality, this Mazda 2 Maxx is an excellent option. Dont miss the chance to own a compact car thats as fun to drive as it is economical. Contact us today to arrange a viewing and test drive!