New Vehicle
~$102
Cost to fill at $1.50/L
~850km
Average per tank
| Vehicle | 2024 Mitsubishi Pajero Sport QG MY25 GLX White 8 Speed Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Drive Type | 4WD |
| StockNo | QG004658 |
| VIN | MMAGUKS10SH004658 |
| ANCAP Safety Rating |
|
| CO² Emissions | 212 g/Km |
| Fuel Economy (City) | 8 L/100Km |
| Towing Weight Braked | 3100kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| 220V Power Outlet | Active Traction Control |
| Adaptive Cruise Control | Additional 12 Volt Socket/S |
| Adjustable Driver Seat - Manual | Adjustable Passenger Seat - Manual |
| Adjustable Speed Limiter | Adjustable Steering Column |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
| Android Auto | Anti-Lock Braking |
| Apple CAR Play | Auto Stability Control |
| Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
| Automatic Brake Hold | Automatic Door Locks |
| Automatic Park Brake | Bluetooth Connectivity |
| Body Coloured Roof | Bottle Holders - Front & Rear |
| Brake Override System | Carpet Floor Covering |
| Central Locking Remote Control | Centre Console Storage BOX With LID |
| Centre Console Tray | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Exterior Door Handles | Cloth Upholstery - Premium |
| CUP Holders - Front & Rear | Curtain Airbags |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio |
| Display Audio With Touch Screen | Door Pockets - Front & Rear |
| Driver Lumbar Support | Dual Front Airbags Package |
| Dual Range Transfer Case | Dusk Sensing Headlights |
| Dust & Pollen Filter | Electric Parking Brake |
| Electronic Brake Force Distribution | Emergency Brake Assist |
| Emergency Stop Signal | Engine Immobiliser |
| Extra USB Socket/S | Five Seat Interior |
| FOG Lights - LED | Forward Collision Mitigation |
| Hdmi Input | Headlights - Automatic Levelling |
| Hill Descent Control | Hill Start Assist |
| Intermittent Wipers - Front | Intermittent Wipers - Rear |
| Keyless Entry | Leather Gear Selector |
| Leather Steering Wheel | LED Cornering Lights |
| LED Headlights | Multi-Function Steering Wheel |
| Multi-Media System With 8 Inch Touch Screen | ONE Touch Start System |
| Parking Distance Control Rear | Power Mirrors with Folding |
| Power Mirrors with Indicators | Power Windows |
| Power Windows - Auto UP/Down - Driver Control | Power Windows Lock - Driver Control |
| Radio AM/FM | Rain Sensing Wipers |
| Rear AIR Vents | Rear Centre Armrest With CUP Holders |
| Rear Cooler | Rear LED Stop Light |
| Rear Window Demister | Rear Wiper/Washer |
| Reclining Rear Seats | Reversing Camera |
| Roof Rails - Silver Finish | Seatback Pockets - Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
| Selectable OFF-Road Modes | Side Airbags - Front Seats Side |
| Side Steps | Side Window Demisters |
| Single Zone Climate Control | Smart KEY |
| Smartphone Interface | Sound System with 4 Speakers |
| Spare Wheel - Full Size Alloy Wheel | Speed Sensing Front Wipers |
| Split Fold Rear Seat | Sunglass Holder |
| Super Select II 4WD | Trailer Stability Control |
| USB Charging Port/S - Rear | USB Input Socket |
| Ventilated Front Disc Brakes | Ventilated Rear Disc Brakes |
| Water Repellent Seat Fabric |
Automall Aspley Mitsubishi
1444 Gympie Road Aspley QLD 4034
(07) 3246 8000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.